Keyway push broach HSS Fit P9 25F1
Article no.: 702258
- 290406
- F25-1-HSS P9
- Application
- For production of keyways to DIN 6885.
- Supplied with
- Broaches including the necessary shims.
- Note
- Broaches for high tensile materials, increased number of passes or special applications available (on request).
- After first and second of three passes, back the broach off slightly − the broach will then align itself.
- Coated broaches and inch size broaches available on request.
- BROACHING PRESSES can be found in Volume 2 (Hand tools and metrology).
- Size 28; 32 and 36 available on request, on short lead times.
Specifications
- Tool material
- HSS
- Type of product
- Broach
Execution and specifications
Show details | Article no. | Broach length | Keyway width | Keyway depth | for bore ⌀ to DIN 6885 | Gross CHF | Qty. | Actions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
702245 | 127 mm | 2 mm | 1 mm | 6 mm – 8 mm | 171.34 | per Piece | ||||||||||
702246 | 127 mm | 3 mm | 1.4 mm | 8 mm – 10 mm | 171.34 | per Piece | ||||||||||
702247 | 172 mm | 4 mm | 1.8 mm | 11 mm – 12 mm | 201.07 | per Piece | ||||||||||
702248 | 172 mm | 5 mm | 2.3 mm | 12 mm – 17 mm | 201.07 | per Piece | ||||||||||
702249 | 299 mm | 6 mm | 2.8 mm | 18 mm – 22 mm | 244.85 | per Piece | ||||||||||
702250 | 299 mm | 8 mm | 3.3 mm | 22 mm – 30 mm | 244.85 | per Piece | ||||||||||
702251 | 353 mm | 10 mm | 3.3 mm | 30 mm – 38 mm | 351.87 | per Piece | ||||||||||
702252 | 353 mm | 12 mm | 3.3 mm | 38 mm – 44 mm | 351.87 | per Piece | ||||||||||
702253 | 353 mm | 14 mm | 3.8 mm | 44 mm – 50 mm | 351.87 | per Piece | ||||||||||
702254 | 394 mm | 16 mm | 4.3 mm | 50 mm – 58 mm | 605.36 | per Piece | ||||||||||
702255 | 394 mm | 18 mm | 4.4 mm | 58 mm – 65 mm | 605.36 | per Piece | ||||||||||
702256 | 505 mm | 20 mm | 4.9 mm | 65 mm – 75 mm | 1'102.62 | per Piece | ||||||||||
702257 | 505 mm | 22 mm | 5.4 mm | 75 mm – 85 mm | 1'102.62 | per Piece | ||||||||||
702258 | 505 mm | 25 mm | 5.4 mm | 85 mm – 95 mm | 1'102.62 | per Piece | ||||||||||
Additional information
Delivery and pick-up availability |