simturn AX grooving insert, left-hand 7,2/2 mm
Article no.: 348317
- 270619
- Version
- No corner radius (sharp-edged).
Coating: X800 (successor to coating GN39)
Specifications
- Usable length
- 15.2 mm
- Product name attribute
- L₂ = 15.2 mm
- Type of product
- Cutter insert for turning
Execution and specifications
Show details | Article no. | Manufacturer's designation | for bores from ⌀ Dmin | ⌀ D | Through-coolant | Gross CHF | Qty. | Actions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
348267 | AGWUX800 | 4.2 mm | 4 mm | no | 30.59 | per Piece | ||||||||||
348271 | AA5PX800 | 5.2 mm | 5 mm | no | 29.89 | per Piece | ||||||||||
348284 | AFUKX800 | 5.2 mm | 5 mm | no | 29.89 | per Piece | ||||||||||
348299 | AA3VX800 | 5.2 mm | 5 mm | no | 29.89 | per Piece | ||||||||||
348300 | AH38X800 | 6.2 mm | 6 mm | no | 30.05 | per Piece | ||||||||||
348301 | AKTAX800 | 6.2 mm | 6 mm | no | 29.78 | per Piece | ||||||||||
348305 | AEUPX800 | 6.2 mm | 6 mm | no | 30.43 | per Piece | ||||||||||
348309 | AD20X800 | 7.2 mm | 7 mm | no | 31.73 | per Piece | ||||||||||
348316 | APC2X800 | 7.2 mm | 7 mm | no | 31.19 | per Piece | ||||||||||
348317 | AJMKX800 | 7.2 mm | 7 mm | no | 30.70 | per Piece | ||||||||||
Additional information
Delivery and pick-up availability |