Wire in coils annealed black steel 3.0 à 5.0 kg
Article no.: 130664
Execution and specifications
Show details | Article no. | Weight per 1000 m | Weight | Ø wire | Ring | Gross CHF | Qty. | Actions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130640 | 6.16 kg | 25 kg | 1 mm | 2.5 kg | 6.59 | per Kilogram | ||||||||
302849 | 13.9 kg | 25 kg | 1.5 mm | 2.5 kg | 7.57 | per Kilogram | ||||||||
302852 | 24.7 kg | 25 kg | 2 mm | 2.5 kg | 5.35 | per Kilogram | ||||||||
130662 | 38.5 kg | 5 kg | 2.5 mm | 5 kg | 5.84 | per Kilogram | ||||||||
130664 | 55.4 kg | 5 kg | 3 mm | 5 kg | 6.59 | per Kilogram | ||||||||
Price unitper KilogramQuantity unit
Delivery and pick-up availability | ||||||||||||||
130668 | 98.6 kg | 5 kg | 4 mm | 5 kg | 5.51 | per Kilogram |
aktueller Teuerungszuschlag
ab 01.05.2025 : 18%