vonRoll manhole cover NORMROLL 2650
- Description
- Other labelling available on request.
- Technical Data
- NORMROLL
- With elastomer insert
- With anti-rotation lock
- With lifting niches
- Models 07 & 17 odour-proof, watertight, internal pressure 0.5 bar
- Non-slip hexagonal knobs
Model explanations:
00 Without concrete base, without closure
02 Without concrete base, with screw cap
07 Without concrete base, with screw cap, watertight, odour-tight, for internal pressure 0, 5 bar
10 With concrete base, without screw cap
12 With concrete base, with screw cap
17 With concrete base, with screw cap, watertight, odour-tight, for internal pressure 0.5 bar
- Application Notes
- If necessary, the pick hole can be knocked out (predetermined breaking point).
Specifications
- Class
- D400
- Norm
- EN 124

Execution and specifications
Show details | Article no. | Figure | Typ | Model | Version | Gross CHF | Qty. | Actions |
---|---|---|---|---|---|---|---|---|
354775 | 2650 | 060 | 00 | ohne Aufschrift | 775.08 | per Piece | ||
201538 | 2650 | 060 | 00 | Aufschrift «Elektro» | 775.08 | per Piece | ||
201536 | 2650 | 060 | 00 | Aufschrift «Kanalisation» | 775.08 | per Piece | ||
201537 | 2650 | 060 | 00 | Aufschrift «Sauberwasser» | 775.08 | per Piece | ||
472370 | 2650 | 060 | 00 | Aufschrift «Schmutzwasser» | 775.08 | per Piece | ||
472371 | 2650 | 060 | 00 | Aufschrift «Versickerung» | 775.08 | per Piece | ||
495307 | 2650 | 060 | 02 | ohne Aufschrift | 1'097.22 | per Piece | ||
495305 | 2650 | 060 | 02 | Aufschrift «Kanalisation» | 1'097.22 | per Piece | ||
636018 | 2650 | 060 | 02 | Aufschrift «Versickerung» | 1'097.22 | per Piece | ||
515017 | 2650 | 060 | 07 | ohne Aufschrift | 1'264.77 | per Piece | ||
510575 | 2650 | 060 | 07 | Aufschrift «Versickerung» | 1'264.77 | per Piece | ||
381062 | 2650 | 060 | 10 | ohne Aufschrift | 1'297.20 | per Piece | ||
486653 | 2650 | 060 | 10 | Aufschrift «Elektro» | 1'297.20 | per Piece | ||
486654 | 2650 | 060 | 10 | Aufschrift «Entwässerung» | 1'297.20 | per Piece | ||
486620 | 2650 | 060 | 10 | Aufschrift «Sauberwasser» | 1'297.20 | per Piece | ||
486651 | 2650 | 060 | 10 | Aufschrift «Schmutzwasser» | 1'297.20 | per Piece | ||
486652 | 2650 | 060 | 10 | Aufschrift «Versickerung» | 1'297.20 | per Piece | ||
381065 | 2650 | 060 | 12 | ohne Aufschrift | 1'470.16 | per Piece | ||
704688 | 2650 | 060 | 17 | ohne Aufschrift | 1'599.88 | per Piece | ||
428992 | 2650 | 080 | 00 | ohne Aufschrift | 1'843.11 | per Piece |
aktueller Teuerungszuschlag
ab 01.05.2025 : 21%