Square washers, wedge-shaped for U-beams DIN 434-steel hot-dip galvanized 26 mm
Article no.: 114644
- 506
- 43426565685104
Specifications
- Norm DIN
- 434
- Material
- Steel
- Surface
- hot-dip galvanized
Execution and specifications
- Diameter
Show details | Article no. | d | d1 | a | b | Gross CHF | Qty. | Actions | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
114625 | 9 mm | 9 mm | 22 mm | 22 mm | 35.02 | per 100 Piece | ||||||
308762 | 11 mm | 11 mm | 22 mm | 22 mm | 23.35 | per 100 Piece | ||||||
114631 | 14 mm | 14 mm | 26 mm | 30 mm | 34.92 | per 100 Piece | ||||||
114637 | 18 mm | 18 mm | 32 mm | 36 mm | 48.43 | per 100 Piece | ||||||
114641 | 22 mm | 22 mm | 40 mm | 44 mm | 85.40 | per 100 Piece | ||||||
114642 | 24 mm | 24 mm | 44 mm | 50 mm | 389.16 | per 100 Piece | ||||||
114644 | 26 mm | 26 mm | 56 mm | 56 mm | 399.97 | per 100 Piece | ||||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||||
335839 | 33 mm | 33 mm | 62 mm | 62 mm | 821.56 | per 100 Piece |