Washers with chamfer DIN 125B-steel black oxide 21/37/3
Article no.: 142555
- 1184
- Description
- with bevel
Specifications
- Norm DIN
- 125-1-B (standard withdrawn)
- Norm ISO
- ~7090
- Norm SN
- 213902
- Material
- Steel
- Surface
- burnished
- Strength class
- 140 HV
Execution and specifications
- Diameter
Show details | Article no. | d1 | d2 | s | Ø screw | Gross CHF | Qty. | Actions |
---|---|---|---|---|---|---|---|---|
139672 | 5.3 mm | 10 mm | 1 mm | M5 | 3.03 | per 100 Piece | ||
139287 | 6.4 mm | 12 mm | 1.6 mm | M6 | 3.35 | per 100 Piece | ||
134928 | 8.4 mm | 16 mm | 1.6 mm | M8 | 6.38 | per 100 Piece | ||
134935 | 10.5 mm | 20 mm | 2 mm | M10 | 10.38 | per 100 Piece | ||
294725 | 13 mm | 24 mm | 2.5 mm | M12 | 14.70 | per 100 Piece | ||
294727 | 17 mm | 30 mm | 3 mm | M16 | 24.86 | per 100 Piece | ||
142555 | 21 mm | 37 mm | 3 mm | M20 | 37.51 | per 100 Piece | ||
Price unitper 100 PieceQuantity unitDelivery and pick-up availability |