Contact Disc NFE 25-511 M stainless A2 12,4/27/3,1
Article no.: 290853EAN: 4043377140753
- 8238
- 823812427
Specifications
- Material
- Stainless steel
- Variety
- A2
Execution and specifications
- Diameter
Show details | Article no. | Ø screw | d1 | d2 | s | Gross CHF | Qty. | Actions | ||
---|---|---|---|---|---|---|---|---|---|---|
290849 | M3 | 3.1 mm | 8 mm | 0.6 mm | 6.27 | per 100 Piece | ||||
153390 | M4 | 4.1 mm | 10 mm | 0.9 mm | 6.16 | per 100 Piece | ||||
153391 | M5 | 5.1 mm | 12 mm | 1.1 mm | 6.81 | per 100 Piece | ||||
153392 | M6 | 6.1 mm | 14 mm | 1.3 mm | 8.86 | per 100 Piece | ||||
676619 | M6 | 6.1 mm | 18 mm | 1.4 mm | 16.97 | per 100 Piece | ||||
153393 | M8 | 8.2 mm | 18 mm | 1.4 mm | 13.73 | per 100 Piece | ||||
153394 | M10 | 10.2 mm | 22 mm | 1.6 mm | 28.00 | per 100 Piece | ||||
290853 | M12 | 12.4 mm | 27 mm | 1.8 mm | 41.51 | per 100 Piece | ||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||
153395 | M16 | 16.4 mm | 32 mm | 2.8 mm | 84.32 | per 100 Piece | ||||
290854 | M20 | 20.5 mm | 40 mm | 3.2 mm | 123.23 | per 100 Piece |