Stockschrauben m. Flanschmutter DIN 6923-A2+EPDM M10x200
Article no.: 494714EAN: 4043377226815
- 8154
- M10X200
- Description
- For mounting photovoltaic and solar systems on corrugated fibre cement, profiled sheet metal or
sandwich panel roofs with wooden substructure.
for wooden substructures
with flange nut DIN6923 + EPDM seal
with hexagon drive SW7 (M10) and SW9 (M12)
Specifications
- Material
- Stainless steel
- Variety
- A2
Execution and specifications
- Diameter
Show details | Article no. | d1 | L | d2 | Lm | Gross CHF | Qty. | Actions | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
494712 | M10 | 160 mm | 10 mm | 70 mm | 394.57 | per 100 Piece | ||||||
494713 | M10 | 180 mm | 10 mm | 85 mm | 437.81 | per 100 Piece | ||||||
494714 | M10 | 200 mm | 10 mm | 85 mm | 508.07 | per 100 Piece | ||||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||||
494715 | M10 | 250 mm | 10 mm | 85 mm | 594.55 | per 100 Piece | ||||||
494716 | M10 | 300 mm | 10 mm | 150 mm | 702.65 | per 100 Piece | ||||||
494717 | M12 | 200 mm | 12 mm | 100 mm | 594.55 | per 100 Piece | ||||||
494718 | M12 | 250 mm | 12 mm | 100 mm | 789.13 | per 100 Piece | ||||||
494719 | M12 | 300 mm | 12 mm | 150 mm | 972.90 | per 100 Piece | ||||||
494720 | M12 | 350 mm | 12 mm | 195 mm | 983.71 | per 100 Piece | ||||||
201688 | M12 | 400 mm | 12 mm | 220 mm | 1'178.29 | per 100 Piece |
Application images
Stockschrauben m. Flanschmutter DIN 6923-A2+EPDM
