Cylinder screws hexagon socket low head DIN 7984-stainless A2 M3x25 mm
Article no.: 152137
- 130
Specifications
- Norm DIN
- 7984
- Head shape
- Cylinder head
- Drive
- Hexagon socket
- Material
- Stainless steel
- Variety
- A2
Execution and specifications
- Diameter
Show details | Article no. | d1 | L | d2 | k | Gross CHF | Qty. | Actions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2042609 | M3 | 3 mm | 5.5 mm | 2 mm | 8.76 | per 100 Piece | ||||||||||||
2042586 | M3 | 4 mm | 5.5 mm | 2 mm | 9.95 | per 100 Piece | ||||||||||||
147797 | M3 | 5 mm | 5.5 mm | 2 mm | 13.73 | per 100 Piece | ||||||||||||
131746 | M3 | 6 mm | 5.5 mm | 2 mm | 14.16 | per 100 Piece | ||||||||||||
142903 | M3 | 8 mm | 5.5 mm | 2 mm | 12.22 | per 100 Piece | ||||||||||||
142396 | M3 | 10 mm | 5.5 mm | 2 mm | 12.86 | per 100 Piece | ||||||||||||
152133 | M3 | 12 mm | 5.5 mm | 2 mm | 13.73 | per 100 Piece | ||||||||||||
600751 | M3 | 14 mm | 5.5 mm | 2 mm | 15.13 | per 100 Piece | ||||||||||||
152134 | M3 | 16 mm | 5.5 mm | 2 mm | 15.78 | per 100 Piece | ||||||||||||
2042548 | M3 | 18 mm | 5.5 mm | 2 mm | 16.22 | per 100 Piece | ||||||||||||
152136 | M3 | 20 mm | 5.5 mm | 2 mm | 16.86 | per 100 Piece | ||||||||||||
2042576 | M3 | 22 mm | 5.5 mm | 2 mm | 17.40 | per 100 Piece | ||||||||||||
152137 | M3 | 25 mm | 5.5 mm | 2 mm | 17.84 | per 100 Piece | ||||||||||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||||||||||
456087 | M3 | 30 mm | 5.5 mm | 2 mm | 18.05 | per 100 Piece | ||||||||||||
402458 | M3 | 35 mm | 5.5 mm | 2 mm | 19.03 | per 100 Piece | ||||||||||||
460020 | M3 | 40 mm | 5.5 mm | 2 mm | 20.32 | per 100 Piece | ||||||||||||
2042589 | M3 | 45 mm | 5.5 mm | 2 mm | 21.08 | per 100 Piece | ||||||||||||
2042443 | M3 | 50 mm | 5.5 mm | 2 mm | 23.13 | per 100 Piece | ||||||||||||
2042594 | M4 | 4 mm | 7 mm | 2.8 mm | 14.81 | per 100 Piece | ||||||||||||
2042468 | M4 | 5 mm | 7 mm | 2.8 mm | 15.46 | per 100 Piece |