Cylinder screws hexalobe extremely low head stainless A2 M8x10 mm
Article no.: 361987
- 1950
- 1950810
- Description
- extremely low head
Specifications
- Head shape
- Cylinder head
- Drive
- Hexalobular socket
- Material
- Stainless steel
- Surface
- blank
- Shank
- Fully threaded
- Variety
- A2 (austenitic stainless steel)
Execution and specifications
- Diameter
Show details | Article no. | d1 | L | Drive number | d2 | Gross CHF | Qty. | Actions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331303 | M3 | 5 mm | T 8 | 6 mm | 70.27 | per 100 Piece | ||||||||
359737 | M3 | 6 mm | T 8 | 6 mm | 60.54 | per 100 Piece | ||||||||
359738 | M3 | 8 mm | T 8 | 6 mm | 60.54 | per 100 Piece | ||||||||
367511 | M3 | 10 mm | T 8 | 6 mm | 60.54 | per 100 Piece | ||||||||
362167 | M4 | 6 mm | T 10 | 8 mm | 68.10 | per 100 Piece | ||||||||
331413 | M4 | 8 mm | T 10 | 8 mm | 60.54 | per 100 Piece | ||||||||
360882 | M4 | 10 mm | T 10 | 8 mm | 64.32 | per 100 Piece | ||||||||
359739 | M4 | 12 mm | T 10 | 8 mm | 64.86 | per 100 Piece | ||||||||
365880 | M5 | 6 mm | T 15 | 9 mm | 71.35 | per 100 Piece | ||||||||
354975 | M5 | 8 mm | T 15 | 9 mm | 60.54 | per 100 Piece | ||||||||
364897 | M5 | 10 mm | T 15 | 9 mm | 68.10 | per 100 Piece | ||||||||
360270 | M5 | 12 mm | T 15 | 9 mm | 68.10 | per 100 Piece | ||||||||
363652 | M5 | 16 mm | T 15 | 9 mm | 68.10 | per 100 Piece | ||||||||
332539 | M6 | 8 mm | T 20 | 10 mm | 71.35 | per 100 Piece | ||||||||
364114 | M6 | 10 mm | T 20 | 10 mm | 71.35 | per 100 Piece | ||||||||
350577 | M6 | 12 mm | T 20 | 10 mm | 71.35 | per 100 Piece | ||||||||
353765 | M6 | 16 mm | T 20 | 10 mm | 73.51 | per 100 Piece | ||||||||
330959 | M6 | 20 mm | T 20 | 10 mm | 76.75 | per 100 Piece | ||||||||
361987 | M8 | 10 mm | T 25 | 13 mm | 126.48 | per 100 Piece | ||||||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||||||
351558 | M8 | 12 mm | T 25 | 13 mm | 124.32 | per 100 Piece |