Shoulder screws In-6Kt ISO 7379-stainless A2 12 (M10)x40 mm
Article no.: 683925
- 3458
- 73791240020
- Note
- Tolerance f9
Specifications
- Norm ISO
- 7379
- Drive
- Hexagon socket
- Material
- Stainless steel
- Surface
- blank
Execution and specifications
- Diameter
Show details | Article no. | d1 | L1 | d2 | d3 | Gross CHF | Qty. | Actions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
532996 | 6 (M5) | 10 mm | 5 mm | 10 mm | 843.18 | per 100 Piece | ||||||||||
2090583 | 6 (M5) | 12 mm | 5 mm | 10 mm | 1'156.67 | per 100 Piece | ||||||||||
2090584 | 6 (M5) | 16 mm | 5 mm | 10 mm | 340.52 | per 100 Piece | ||||||||||
2090585 | 6 (M5) | 20 mm | 5 mm | 10 mm | 1'275.58 | per 100 Piece | ||||||||||
2090586 | 6 (M5) | 25 mm | 5 mm | 10 mm | 383.76 | per 100 Piece | ||||||||||
423944 | 8 (M6) | 12 mm | 6 mm | 13 mm | 1'956.61 | per 100 Piece | ||||||||||
361859 | 8 (M6) | 16 mm | 6 mm | 13 mm | 951.28 | per 100 Piece | ||||||||||
367232 | 8 (M6) | 20 mm | 6 mm | 13 mm | 1'308.01 | per 100 Piece | ||||||||||
631605 | 8 (M6) | 25 mm | 6 mm | 13 mm | 1'372.87 | per 100 Piece | ||||||||||
398384 | 10 (M8) | 16 mm | 8 mm | 16 mm | 1'459.35 | per 100 Piece | ||||||||||
2090587 | 10 (M8) | 20 mm | 8 mm | 16 mm | 962.09 | per 100 Piece | ||||||||||
2090588 | 10 (M8) | 25 mm | 8 mm | 16 mm | 1'351.25 | per 100 Piece | ||||||||||
395709 | 10 (M8) | 30 mm | 8 mm | 16 mm | 1'016.14 | per 100 Piece | ||||||||||
2090589 | 12 (M10) | 20 mm | 10 mm | 18 mm | 1'470.16 | per 100 Piece | ||||||||||
654034 | 12 (M10) | 25 mm | 10 mm | 18 mm | 1'653.93 | per 100 Piece | ||||||||||
654362 | 12 (M10) | 30 mm | 10 mm | 18 mm | 1'924.18 | per 100 Piece | ||||||||||
683925 | 12 (M10) | 40 mm | 10 mm | 18 mm | 2'248.48 | per 100 Piece | ||||||||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||||||||
2090590 | 16 (M12) | 30 mm | 12 mm | 24 mm | 2'907.89 | per 100 Piece | ||||||||||
2090591 | 16 (M12) | 40 mm | 12 mm | 24 mm | 3'210.57 | per 100 Piece | ||||||||||
2090592 | 16 (M12) | 50 mm | 12 mm | 24 mm | 6'486.00 | per 100 Piece |