Hexagon cap nuts with clamping part DIN 986-6 zinc plated blue M8
Article no.: 125480EAN: 7610508673045
- 254
- 986861
Specifications
- Norm DIN
- 986
- Drive
- Hexagon
- Material
- Steel
- Surface
- zinc plated blue
- Strength class
- 6
Execution and specifications
- Diameter
Show details | Article no. | d1 | s | e | h | Gross CHF | Qty. | Actions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125475 | M4 | 7 mm | 7.66 mm | 9.6 mm | 22.48 | per 100 Piece | ||||||||
125477 | M5 | 8 mm | 8.79 mm | 10.5 mm | 24.54 | per 100 Piece | ||||||||
2126515 | M5 | 8 mm | 8.79 mm | 10.5 mm | 34.70 | per 100 Piece | ||||||||
199899 | M6 | 10 mm | 11.05 mm | 12 mm | 25.84 | per 100 Piece | ||||||||
2126516 | M6 | 10 mm | 11.05 mm | 12 mm | 39.35 | per 100 Piece | ||||||||
125480 | M8 | 13 mm | 14.38 mm | 14 mm | 38.48 | per 100 Piece | ||||||||
Additional information
Price unitper 100 PieceQuantity unitDelivery and pick-up availability | ||||||||||||||
2126517 | M8 | 13 mm | 14.38 mm | 14 mm | 58.37 | per 100 Piece | ||||||||
125482 | M10 | 16 mm | 18.9 mm | 18.1 mm | 64.86 | per 100 Piece | ||||||||
2126518 | M10 | 16 mm | 18.9 mm | 18.1 mm | 136.21 | per 100 Piece | ||||||||
125484 | M12 | 18 mm | 21.1 mm | 22.5 mm | 88.64 | per 100 Piece | ||||||||
2126519 | M12 | 18 mm | 21.1 mm | 22.5 mm | 125.40 | per 100 Piece | ||||||||
125485 | M16 | 24 mm | 26.75 mm | 27.5 mm | 137.29 | per 100 Piece |
Specifications
Note
With non-metallic insert