ELESA Flügelschrauben PA schwarz/Stahl zn CT.476/30 p-M6x25
Article no.: 150662
Execution and specifications
Show details | Article no. | Typ | D | L | b | Gross CHF | Qty. | Actions | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
284541 | CT476/20 p-M4x6 | 20 mm | 11 mm | 9.5 mm | 2.00 | per Piece | ||||||
284542 | CT476/20 p-M4x10 | 20 mm | 11 mm | 9.5 mm | 2.05 | per Piece | ||||||
284543 | CT476/25 p-M5x10 | 26 mm | 13 mm | 11 mm | 2.16 | per Piece | ||||||
284544 | CT476/25 p-M5x16 | 26 mm | 13 mm | 11 mm | 2.27 | per Piece | ||||||
151065 | CT476/30 p-M6x10 | 32 mm | 15 mm | 13 mm | 2.05 | per Piece | ||||||
287534 | CT476/30 p-M6x16 | 32 mm | 15 mm | 13 mm | 2.05 | per Piece | ||||||
287535 | CT476/30 p-M6x20 | 32 mm | 15 mm | 13 mm | 2.05 | per Piece | ||||||
150662 | CT476/30 p-M6x25 | 32 mm | 15 mm | 13 mm | 2.05 | per Piece | ||||||
Additional information
Delivery and pick-up availability | ||||||||||||
150665 | CT476/30 p-M6x40 | 32 mm | 15 mm | 13 mm | 2.11 | per Piece | ||||||
284556 | CT476/30 p-M8x16 | 32 mm | 15 mm | 13 mm | 2.11 | per Piece | ||||||
284557 | CT476/30 p-M8x25 | 32 mm | 15 mm | 13 mm | 2.16 | per Piece | ||||||
284558 | CT476/30 p-M8x40 | 32 mm | 15 mm | 13 mm | 2.38 | per Piece | ||||||
284559 | CT476/40 p-M8x16 | 40 mm | 17 mm | 15.5 mm | 2.49 | per Piece | ||||||
284560 | CT476/40 p-M8x25 | 40 mm | 17 mm | 15.5 mm | 2.54 | per Piece | ||||||
284561 | CT476/40 p-M8x40 | 40 mm | 17 mm | 15.5 mm | 2.76 | per Piece | ||||||
284562 | CT476/40 p-M10x20 | 40 mm | 17 mm | 15.5 mm | 2.59 | per Piece | ||||||
284563 | CT476/40 p-M10x30 | 40 mm | 17 mm | 15.5 mm | 2.70 | per Piece | ||||||
284564 | CT476/40 p-M10x40 | 40 mm | 17 mm | 15.5 mm | 2.76 | per Piece |
Application images
ELESA Flügelschrauben PA schwarz/Stahl zn CT.476 p
