MEA grating fzn Mw33x33mm Ts30x2mm 700x1000mm
Article no.: 252848
- MB-70
- 010115935
- Description
- First dimension = bearing bar dimension
With the 1000x1000 mm dimension, the interlocking of adjacent gratings ensures that the bearing bar always rests on the substructure. This complies with the recommendations of the employers' liability insurance association and DIN 24537: No risk of accidents due to incorrectly inserted gratings.
Utility model protection.
Specifications
- Material
- Steel
- Surface
- hot-dip galvanized
Execution and specifications
Show details | Article no. | Weight | Length | Widt | Support bar | Gross CHF | Qty. | Actions | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
252846 | 9.4 kg | 500 mm | 1000 mm | 30x2 mm | 67.89 | per Piece | ||||||
252847 | 11.1 kg | 600 mm | 1000 mm | 30x2 mm | 76.86 | per Piece | ||||||
252848 | 12.9 kg | 700 mm | 1000 mm | 30x2 mm | 84.64 | per Piece | ||||||
Additional information
Price unitper PieceQuantity unitDelivery and pick-up availability | ||||||||||||
252849 | 14.6 kg | 800 mm | 1000 mm | 30x2 mm | 97.61 | per Piece | ||||||
252850 | 16.3 kg | 900 mm | 1000 mm | 30x2 mm | 109.72 | per Piece | ||||||
252851 | 18.9 kg | 1000 mm | 1000 mm | 30x2 mm | 121.61 | per Piece | ||||||
113308 | 19.8 kg | 1000 mm | 1100 mm | 30x2 mm | 141.61 | per Piece | ||||||
445212 | 21.5 kg | 1000 mm | 1200 mm | 30x2 mm | 154.58 | per Piece | ||||||
278147 | 16 kg | 500 mm | 1500 mm | 30x2 mm | 103.34 | per Piece | ||||||
252854 | 22 kg | 800 mm | 1500 mm | 30x2 mm | 165.39 | per Piece | ||||||
252855 | 26.8 kg | 1000 mm | 1500 mm | 30x2 mm | 183.23 | per Piece | ||||||
444786 | 14.5 kg | 500 mm | 1000 mm | 30x3 mm | 96.43 | per Piece | ||||||
445201 | 16.9 kg | 600 mm | 1000 mm | 30x3 mm | 109.72 | per Piece | ||||||
445202 | 19.5 kg | 700 mm | 1000 mm | 30x3 mm | 122.69 | per Piece | ||||||
445203 | 22.2 kg | 800 mm | 1000 mm | 30x3 mm | 139.45 | per Piece | ||||||
445204 | 24.8 kg | 900 mm | 1000 mm | 30x3 mm | 157.83 | per Piece | ||||||
445205 | 27.4 kg | 1000 mm | 1000 mm | 30x3 mm | 175.12 | per Piece | ||||||
113309 | 30.1 kg | 1000 mm | 1100 mm | 30x3 mm | 184.85 | per Piece | ||||||
445219 | 32.8 kg | 1000 mm | 1200 mm | 30x3 mm | 209.17 | per Piece | ||||||
445207 | 9.2 kg | 1000 mm | 500 mm | 30x2 mm | 71.78 | per Piece |
aktueller Teuerungszuschlag
Preise und Termine auf Anfrage