Torque wrench with setting scale 140 N·m
Article no.: 192263
- 657235
- QL140N
- Version
- Torque wrench, adjustable using micrometer scale, with protection against accidental changes to the setting. With reversible ratchet head and square drive for sockets.
Units of measure: Nm.
- Function
- On reaching the set torque value the wrench triggers giving a “signal” (acoustic and perceptible) and is then immediately ready for use again.
- Application
- For medium and large batch productions.
- Standard
- Tested to DIN EN ISO 6789.
- Cutting data
- Legend for drawing and formula:
l₁ = Lever length without plug-in head
l₂ = Adjusted reference dimension on the torque wrench
l₃ = Lever length including factory calibration reference dimension
l₄ = Reference dimension of the plug-in head
L = Total length of the tool
T₁ = Torque to be set
T₂ = Specified torque
- Note
- The guaranteed measuring accuracy of the torque is achieved only once the torque range has been calibrated to DIN EN ISO 6789.
Specifications
- Type of product
- Torque Wrench
Execution and specifications
Show details | Article no. | maximum torque | Direction of tightening | Torque measuring accuracy | Test certificate | Gross CHF | Qty. | Actions | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535200 | 5 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 310.79 | per Piece | ||||||||||||||||||||||||||||||||||||||||
534906 | 10 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 310.79 | per Piece | ||||||||||||||||||||||||||||||||||||||||
534907 | 15 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 310.79 | per Piece | ||||||||||||||||||||||||||||||||||||||||
563800 | 25 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 278.36 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192261 | 50 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 336.19 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192262 | 100 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 352.41 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192263 | 140 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 407.54 | per Piece | ||||||||||||||||||||||||||||||||||||||||
Additional information
Delivery and pick-up availability | ||||||||||||||||||||||||||||||||||||||||||||||
192264 | 280 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 571.85 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192265 | 420 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 842.10 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192266 | 750 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 1'632.31 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192267 | 1400 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 1'962.01 | per Piece | ||||||||||||||||||||||||||||||||||||||||
192268 | 2100 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 3'664.59 | per Piece | ||||||||||||||||||||||||||||||||||||||||
535201 | 2800 N·m | Right-hand tightening | ±3 | Manufacturer’s test certificate | 6'102.25 | per Piece |
Specifications
Version
With synthetic resin handle.