BENN Digitales Multimeter MM 2-1 MM2-1
Article no.: 2019692EAN: 4014651446915
- 473300
- 44691
- Version
- Sturdy plastic casing with large-format, 3½ inch, 4 inch or 4¾ inch LCD display.
- Application
- Digital service multimeters for a wide range of applications. These provide a high level of safety and other additional functions.
- Standard
- IEC / DIN EN 061010-1 (DIN VDE 0411-1).
- Supplied with
- Batteries, probe leads, compact protective case, operating instructions.
Specifications
- Standard
- DIN EN 61326-1 – EN 61010-2-033
- Material of the housing
- Plastic
- Type of product
- Multimeter
Execution and specifications
Show details | Article no. | Information displayed | Basic accuracy | Measurement process | Memory function | Gross CHF | Qty. | Actions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
727412 | 5000 | 0.6 % | RMS | HOLD | 74.26 | per Piece | ||||||||||||||||||||||||||
2019607 | 2000 | 0.5 % | RMS | 157.29 | per Piece | |||||||||||||||||||||||||||
2019692 | 6000 | 0.2 % | TRUE RMS | HOLD, MAX / MIN / AVG, REL | 127.56 | per Piece | ||||||||||||||||||||||||||
Additional information
Delivery and pick-up availability | ||||||||||||||||||||||||||||||||
2019657 | 6000 | 0.2 % | TRUE RMS | HOLD, MAX / MIN / AVG, REL | 169.18 | per Piece | ||||||||||||||||||||||||||
616898 | 6000 | 0.5 % | TRUE RMS (AC) | HOLD – Pmin / Pmax | 212.96 | per Piece | ||||||||||||||||||||||||||
2019551 | 60000 | 0.03 % | TRUE RMS | HOLD, MAX / MIN / AVG, PEAK, REL | 314.03 | per Piece | ||||||||||||||||||||||||||
170253 | 6000 | 0.5 % | TRUE RMS | HOLD, MAX / MIN | 367.00 | per Piece |
Specifications
Application
Die Einstiegsklasse in die professionelle Messtechnik. Mit optimalem Preis-Leistungs-Verhältnis. Schnelle Durchgangsprüfung, Buchsenkontrolle mit Warnhinweis (Sicherungsschutz).
Supplied with
Gummischutzrahmen.