Digital three-point internal micrometer 25-30 mm
Article no.: 568050EAN: 4946368636528
- 429250
- 568-367
- Version
- -point bore gaugeBorematic for blind hole measurement. Large LCD display with 11 mm character height for clear and error-free reading. Display can be rotated 330°. The measuring probes centre the micrometer automatically in the bore and ensure easy handling. The measuring probes are adjusted without any error by a carbide cone.
- Advantage
- Very quick measurement with high repetition accuracy due to pistol grip and constant measuring force.
- Function
- Data storage button saves the measurement result (for instance in inaccessible measurement positions).
- Zero point / absolute size enables zeroing at any position.
- Good / Reject display for easy checking against tolerance values.
- Quick adjustment for quick spanning of the distance to be measured.
- Supplied with
- 1 battery No. Button cell / special battery size 357.
- Optional extras
- Digimatic data cable No. Connecting cable, extensions No. Extension for internal micrometer, setting rings No. Setting ring DIN 2250 C.
- Spare part
- Spare micrometer head No. Spare measuring head.
Specifications
- Standard
- Manufacturer’s standard
- Interface
- Digimatic interface
- Measured value saving
- once-off setting of the zero position
- Measurement technology
- digital
- Test certificate
- Manufacturer’s test certificate
- Packaging
- sturdy box
- Calibration
- B6
- Type of product
- 3-point bore gauge
Execution and specifications
Show details | Article no. | Article no of the battery / rechargeable battery fitted | Measuring range | Scale divisions | Error limit | Gross CHF | Qty. | Actions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
568044 | 081560 357 | 6 mm – 8 mm | 0.001 mm | 0.005 mm | 1'626.91 | per Piece | ||||||||||||
568045 | 081560 357 | 8 mm – 10 mm | 0.001 mm | 0.005 mm | 1'626.91 | per Piece | ||||||||||||
568046 | 081560 357 | 10 mm – 12 mm | 0.001 mm | 0.005 mm | 1'626.91 | per Piece | ||||||||||||
568047 | 081560 357 | 12 mm – 16 mm | 0.001 mm | 0.005 mm | 1'659.34 | per Piece | ||||||||||||
568048 | 081560 357 | 16 mm – 20 mm | 0.001 mm | 0.005 mm | 1'659.34 | per Piece | ||||||||||||
568049 | 081560 357 | 20 mm – 25 mm | 0.001 mm | 0.006 mm | 1'767.44 | per Piece | ||||||||||||
568050 | 081560 357 | 25 mm – 30 mm | 0.001 mm | 0.006 mm | 1'767.44 | per Piece | ||||||||||||
Additional information
Delivery and pick-up availability | ||||||||||||||||||
568051 | 081560 357 | 30 mm – 40 mm | 0.001 mm | 0.006 mm | 1'918.77 | per Piece | ||||||||||||
568052 | 081560 357 | 40 mm – 50 mm | 0.001 mm | 0.006 mm | 1'918.77 | per Piece | ||||||||||||
568054 | 081560 357 | 50 mm – 63 mm | 0.001 mm | 0.006 mm | 2'005.25 | per Piece | ||||||||||||
568055 | 081560 357 | 62 mm – 75 mm | 0.001 mm | 0.006 mm | 2'043.09 | per Piece | ||||||||||||
568056 | 081560 357 | 75 mm – 88 mm | 0.001 mm | 0.006 mm | 2'113.36 | per Piece | ||||||||||||
568057 | 081560 357 | 87 mm – 100 mm | 0.001 mm | 0.006 mm | 2'113.36 | per Piece |
Specifications
Version
Anvils of titanium-coated hardened steel.