UNO pre-setting device UADCAM
Article no.: 2019340
- 355020
- M-G1160-HO-2
- Version
- Large multi-touch screen with intuitive and simple Microvision interface.
- Calibration device on the SK50 tool mounting.
- Simple storage for 3 adapters with SK50 inserts.
- Quick adjustment of both axes by release-by-touch (X/Z).
- Fine adjustment of both axes (X / Z) using rotary wheel.
- Spindle with 4×90° and spindle brake.
- Camera with 32x magnification.
The device operates in conjunction with the optional Hoffmann Group Connected software solutions for use in production environments.
- Application
- For measuring and pre-setting tools at the machine in production or when planning work.
- Supplied with
- Thermal label printer with labels, simple modular subframe cabinet, measurement software in all major foreign languages, commissioning and training included (1/2 day).
- Optional extras
- The Haimer pre-setting devices are compatible with the GARANT reducers No. Reducer SK50 / SK; Reducer SK50 / VDI; Reducer SK50 / HSK; Reducer SK50 / PSC and Reducer with retraction SK/HSK. Haimer reducers are available on request.
Specifications
- Type of product
- Setting master
Execution and specifications
Show details | Article no. | Base toolholder | Quick adjustment | Measuring range X | Measuring range Z | Gross CHF | Qty. | Actions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353996 | SK50 ultra precision spindle | pneumatic | 400 mm | 400 mm | 25'165.68 | per Piece | ||||||||||||||||||||||||
353997 | SK50 ultra precision spindle | pneumatic | 400 mm | 400 mm | 29'797.77 | per Piece | ||||||||||||||||||||||||
2019399 | SK50 ultra precision spindle | pneumatic | 400 mm | 400 mm | 31'981.39 | per Piece | ||||||||||||||||||||||||
2019423 | SK50 ultra precision spindle | pneumatic | 400 mm | 400 mm | 36'613.47 | per Piece | ||||||||||||||||||||||||
2019427 | SK50 ultra precision spindle | pneumatic | 400 mm | 400 mm | 42'613.02 | per Piece | ||||||||||||||||||||||||
2019340 | SK50 ultra precision spindle | pneumatic | 400 mm | 400 mm | 47'255.92 | per Piece | ||||||||||||||||||||||||
Additional information
Delivery and pick-up availability | ||||||||||||||||||||||||||||||
2102435 | SK50 | Release-by-Touch | 400 mm | 400 mm | 19'003.98 | per Piece |