Boring bar steel 40/11 mm
Article no.: 566249
- 260343
Specifications
- Application type
- left-hand
- Boring depth up to
- 3×D
- Standard
- DIN 8024
- Through-coolant
- yes
- Shank type
- Boring bar
- Shank type
- Boring Bar
- Application
- Internal longitudinal turning
- Type of product
- Boring Bar
- USP1
- A.. SDUCL 93°
- USP2
- left-hand
Execution and specifications
Show details | Article no. | Shank ⌀ Ds | Insert size | Standard | ISO code toolholder | Gross CHF | Qty. | Actions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
702011 | 8 mm | 4 | Works standard | A0408F SDUCR/L04 | 118.37 | per Piece | ||||||||||||||||||||||||
702012 | 10 mm | 7 | Works standard | A0810H SDUCR/L07 | 124.32 | per Piece | ||||||||||||||||||||||||
566247 | 10 mm | 7 | Works standard | A10K SDUCR/L07 | 126.48 | per Piece | ||||||||||||||||||||||||
702013 | 12 mm | 7 | Works standard | A1012K SDUCR/L07 | 132.42 | per Piece | ||||||||||||||||||||||||
232770 | 12 mm | 7 | Works standard | A12L SDUCR/L07 | 134.58 | per Piece | ||||||||||||||||||||||||
702014 | 16 mm | 7 | Works standard | A1216M SDUCR/L07 | 141.61 | per Piece | ||||||||||||||||||||||||
232769 | 16 mm | 7 | DIN 8024 | A16Q SDUCR/L07 | 143.77 | per Piece | ||||||||||||||||||||||||
218895 | 20 mm | 11 | DIN 8024 | A20R SDUCR/L11 | 153.50 | per Piece | ||||||||||||||||||||||||
218896 | 25 mm | 11 | DIN 8024 | A25R SDUCR/L11 | 184.85 | per Piece | ||||||||||||||||||||||||
566248 | 32 mm | 11 | DIN 8024 | A32S SDUCR/L11 | 234.58 | per Piece | ||||||||||||||||||||||||
566249 | 40 mm | 11 | DIN 8024 | A40T SDUCR/L11 | 345.38 | per Piece | ||||||||||||||||||||||||
Additional information
Delivery and pick-up availability |