Insert CCMT09T308-VM HB7140-2
Article no.: 2018672
- 260152
Specifications
- Indexable insert profile
- neutral
- USP1
- CC.T 09T308
- Type of product
- Indexable insert for turning
Execution and specifications
Show details | Article no. | ISO code indexable insert | Corner radius | Type | Tool material | Gross CHF | Qty. | Actions | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614021 | CCMT 09T308 | 0.8 mm | HB7010-1 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
587050 | CCMT 09T308 | 0.8 mm | HB7020 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
645794 | CCMT 09T308 | 0.8 mm | HB7035-1 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
645795 | CCMT 09T308 | 0.8 mm | HB7120-1 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
332547 | CCMT 09T308 | 0.8 mm | HB7130-2 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
645796 | CCMT 09T308 | 0.8 mm | HB7140-1 | Carbide | 12.00 | per Piece | ||||||||||||||||||||||||||||||
2018672 | CCMT 09T308 | 0.8 mm | HB7140-2 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
Additional information
Price unitper PieceQuantity unit
Delivery and pick-up availability | ||||||||||||||||||||||||||||||||||||
701989 | CCMT 09T308 | 0.8 mm | HB7210-1 | Carbide | 11.67 | per Piece | ||||||||||||||||||||||||||||||
232868 | CCMT 09T308 | 0.8 mm | HU7310 | Carbide | 16.59 | per Piece | ||||||||||||||||||||||||||||||
368826 | CCMT 09T308 | 0.8 mm | HB7310 | Carbide | 18.27 | per Piece | ||||||||||||||||||||||||||||||
332552 | CCMT 09T308 | 0.8 mm | HB725-1 | Carbide | 11.03 | per Piece |